title>Distro shares
Linux Counter (counter.li.org) has been keeping track of many things for many years. One of those is distro share percentages. Here is how they stacked up, as of December 9, 2007. The data is derived from 147,964 registrations entered, and 151,087 values .
| distribution | Count | Percent | |
|---|---|---|---|
| centos | 1190 | 0.80% | |
| debian | 28949 | 19.56% | |
| fedora core | 10451 | 7.06% | |
| gentoo | 12642 | 8.54% | |
| kubuntu | 1837 | 1.24% | |
| mandrake | 7602 | 5.14% | |
| mandriva | 2870 | 1.94% | |
| red hat | 11349 | 7.67% | |
| suse | 14757 | 9.97% | |
| slackware | 13166 | 8.90% | |
| ubuntu | 19490 | 13.17% | |
| Others | 26783 | 18.10% | |
[Note... we could drop these in a spreadsheet and see it in a pie chart. Would probably look better. — ds]